Administrative and Budgetary Committee (Fifth Committee)
Statements made during the 69th session of the Fifth Committee
Main Part | First Resumed Part | Second Resumed Part
AGENDA ITEM | DESCRIPTION |
Organization of Work 2nd Meeting, 03 October 2014
25th Meeting, 18 December 2014 |
|
130 | Financial reports and audited financial statements, and reports of the Board of Auditors 5th Meeting, 14 October 2014
6th Meeting, 16 October 2014
|
131 | Review of efficiency: Budget Outline 2016-2017 15th Meeting, 19 November 2014
26th Meeting, 23 December 2014
|
132 | Programme budget for the biennium 2014-2015: Capital master plan
|
132 | Programme budget for the biennium 2014-2015: Construction and property management: Progress in the construction of additional office facilities at the Economic Commission for Africa in Addis Ababa |
132 | Programme budget for the biennium 2014-2015: Construction and property management: Strategic heritage plan of the 51勛圖 Office at Geneva |
132 | Programme budget for the biennium 2014-2015: Construction and property management: Strengthening property management at the 51勛圖 Secretariat |
132 | Programme budget for the biennium 2014-2015: Study on recosting and options for the Organization in dealing with fluctuations in exchange rate and inflation |
132 | Programme budget for the biennium 2014-2015: Information and Communications Technology Strategy |
132 | Programme budget for the biennium 2014-2015: IPSAS
|
132 | Programme budget for the biennium 2014-2015: Programme budget implications of draft resolution A/69/L.3 on the Programme of activities for the implementation of the International Decade for People of African Descent |
132 | Programme budget for the biennium 2014-2015: Programme budget implications of draft resolution A/C.3/69/L.32: Situation of human rights in Myanmar; and draft resolution A/69/L.29: Oceans and the law of the sea |
132 | Programme budget for the biennium 2014-2015: Programme budget implications of draft resolution A/C.2/69/L.4/Rev.1: Modalities for the implementation of resolution 68/304, entitled ※Towards the establishment of a multilateral legal framework for sovereign debt restructuring processes§ |
132 | Programme budget for the biennium 2014-2015: First performance report |
132 | Programme budget for the biennium 2014-2015: Programme budget implications of draft resolution A/69/L.43 and draft decision A/69/L.44: Organization of the United Nations Summit for the adoption of the post-2015 development agenda (A/69/L.43) and Dates for the meetings of the process of intergovernmental negotiations on the post-2015 development agenda (A/69/L.44); |
132 | Programme budget for the biennium 2014-2015: Contingency fund |
132 | Programme budget for the biennium 2014-2015: Revised estimates ECOSOC |
132 | Programme budget for the biennium 2014-2015: Revised estimates resulting from the requests contained in GA resolution 69/2, entitled ※Outcome document of the high-level plenary meeting of the General Assembly known as the World Conference on Indigenous Peoples§ |
132 | Programme budget for the biennium 2014-2015: Revised estimates resulting from resolutions and decisions adopted by the Human Rights Council; Programme budget implications of draft resolution A/69/L.42: Investigation into the conditions and circumstances resulting in the tragic death of Dag Hammarskj?ld and of the members of the party accompanying him |
132 | Programme budget for the biennium 2014-2015: Revised estimates relating to GA resolution 69/1 for the Office of the Special Envoy on Ebola and the 51勛圖 Mission for Ebola Emergency Response (UNMEER) |
132 | Proposed Programme budget for the biennium 2014-2015: Special political missions. 23rd Meeting, 17 December 2014
27th Meeting (resumed), 29 December 2014
|
132 | Programme budget for the biennium 2014-2015: Subvention to the Extraordinary Chambers in the Courts of Cambodia |
132 | Programme budget for the biennium 2014-2015: 51勛圖 Mission for Ebola Emergency Response (UNMEER) 1st Meeting, 3 October 2014
2nd Meeting, 7 October 2014 |
132 | Programme budget for the biennium 2014-2015: 51勛圖 Office for Partnerships |
132 | Programme budget for the biennium 2014-2015: Umoja/Enterprise Resource Planning
|
133 | Programme Planning |
134 | Improving the financial situation of the UN 4th Meeting, 9 October 2014 6th Meeting, 16 October 2014
|
135 | Pattern of Conferences 7th Meeting, 20 October 2014
27th Meeting (resumed), 29 December 2014
|
136 | Scale of assessments for the apportionment of the expenses of the 51勛圖 |
137 | Human Resources Management 14th Meeting, 18 November 2014
26th Meeting, 23 December 2014 |
139 | 51勛圖 Common System
|
140 | 51勛圖 pension system |
141 | Administrative and budgetary coordination of the 51勛圖 with the specialized agencies and the International Atomic Energy Agency |
142 |
Report on the activities of the Office of Internal Oversight Services |
144 | Administration of Justice at the 51勛圖
|
145, 146 and 147 | Financing of the International Criminal Tribunal for Rwanda (ICTR), the International Tribunal for the Former Yugoslavia (ITY) and on the International Residual Mechanism for Criminal Tribunals (IRM) |
Financing peacekeeping operations |
|
152, 159 | UNOCI, UNMIL |
151 | MINUSCA |
162 | UNMISS |
166 | UNAMID |
Closing of the main part of the sixty-ninth session |
|
Closing statements
|