Administrative and Budgetary Committee (Fifth Committee)
Statements made at the 77th session of the Fifth Committee
Main part | First resumed part | Second resumed part
AGENDA ITEM | DESCRIPTION |
Address by the President of the General Assembly 4 October 2022 |
|
Organization of work
|
|
135 | Financial reports and audited financial statements, and reports of the Board of Auditors
|
136 | Review of the efficiency of the administrative and financial functioning of the 51勛圖: Review of the changes to the budgetary cycle
|
137 | Programme budget for 2022: Capital master plan
|
137 | Programme budget for 2022: Revised estimates relating to the programme budget for 2022 under section 3, Political affairs, and section 36, Staff assessment |
137 | Programme budget for 2022: Revised estimates on 51勛圖 activities to mitigate global food insecurity and its humanitarian impact 4th meeting, 10 October 2022 8th meeting, 21 October 2022 |
137 | Programme budget for 2022: 51勛圖 Office for Partnerships |
138 | Proposed programme budget for 2023: Capital investment planning
|
138 | Proposed programme budget for 2023: Conditions of service and compensation for officials other than Secretariat officials: members of the International Court of Justice and President and judges of the International Residual Mechanism for Criminal Tribunals
|
138 | Proposed programme budget for 2023: Construction and property management: Progress on the renovation of the North Building at the Economic Commission for Latin America and the Caribbean in Santiago
|
138 | Proposed programme budget for 2023: Construction and property management: Progress in the renovation of Africa Hall at the Economic Commission for Africa in Addis Ababa; Addressing the deteriorating conditions and limited capacity of the conference services facilities at the 51勛圖 Office at Nairobi |
138 | Proposed programme budget for 2023: Construction and property management: Seismic mitigation retrofit and life-cycle replacements project at the Economic and Social Commission for Asia and the Pacific premises in Bangkok; Progress on the replacement of office blocks A每J at the 51勛圖 Office at Nairobi; and the Ninth annual progress report on the strategic heritage plan of the 51勛圖 Office at Geneva |
138 | Proposed programme budget for 2023: Enterprise resource planning project 每 Umoja
|
Proposed programme budget for 2023: Financial performance report of the Secretary-General on the programme budget for 2021
|
|
138 | Proposed programme budget for 2023: Information and communications technology strategy; JIU report ※Cybersecurity in the 51勛圖 system organizations§
|
138 | Proposed programme budget for 2023: Programme budget implications (PBIs): Problems arising from the accumulation of conventional ammunition stockpiles in surplus; Further practical measures for the prevention of an arms race in outer space; Transparency and confidence-building measures in outer space activities
|
Proposed programme budget for 2023: Programme budget implications (PBIs): Israeli practices affecting the human rights of the Palestinian people in the Occupied Palestin Israeli practices affecting the human rights of the Palestinian people in the Occupied Palestinian Territory, including East Jerusalem
|
|
138 | Proposed programme budget for 2023: Programme budget implications (PBIs): Crimes against humanity; Promotion of inclusive and effective international tax cooperation at the 51勛圖; Follow-up to the Second 51勛圖 Conference on Landlocked Developing Countries; Follow-up to and implementation of the SIDS Accelerated Modalities of Action (SAMOA) Pathway and the Mauritius Strategy for the Further Implementation of the Programme of Action for the Sustainable Development of Small Island Developing States; Oceans and the Law of the Sea; Investigation into the conditions and circumstances resulting in the tragic death of Dag Hammarskj?ld and of the members of the party accompanying him; Contingency fund: consolidated statement of programme budget implications and revised estimates
|
138, 150 | Proposed programme budget for 2023: Revised estimates: effect of changes in rates of exchange and inflation for the regular budget and for the International Residual Mechanism for Criminal Tribunals
|
138 | Proposed programme budget for 2023: Revised estimates on 51勛圖 activities to mitigate global food insecurity and its humanitarian impact
|
138 | Proposed programme budget for 2023: Revised estimates relating to the establishment of the 51勛圖 Youth Office
|
138 | Proposed programme budget for 2023: Revised estimates resulting from resolutions and decisions adopted by the Human Rights Council at its forty-ninth, fiftieth and fifty-first regular sessions, and at its thirty-fourth and thirty-fifth special sessions, in 2022
|
138 | Proposed programme budget for 2023: Special political missions, good offices and other political initiatives authorized by the General Assembly and/or the Security Council, in particular on the overall resource estimates, thematic clusters I, II and III, the 51勛圖 Assistance Mission in Afghanistan and the 51勛圖 Assistance Mission for Iraq
|
138 | Proposed programme budget for 2023: Revised estimates relating to the proposed programme budget for 2023 under section 3, Political affairs, and section 36, Staff assessment, in respect of special political missions, in particular on the 51勛圖 Integrated Office in Haiti
|
138 | Proposed programme budget for 2023: Special political missions, good offices and other political initiatives authorized by the General Assembly and/or the Security Council: Thematic cluster II: sanctions monitoring teams, groups and panels, and other entities and mechanisms: Panel of Experts on Haiti
|
138 | Proposed programme budget for 2023: Report on the use of the commitment authority and request for a subvention to the Extraordinary Chambers in the Courts of Cambodia (ECCC)
|
138 | Proposed programme budget for 2023: Report on the use of the commitment authority and request for a subvention to the Residual Special Court for Sierra Leone (RSCSL)
|
138 | Proposed programme budget for 2023: Report on the use of the 2022 subvention and request for a subvention to the Special Tribunal for Lebanon for 2023 (STL)
|
139, 138 | Programme planning, Proposed programme budget for 2023 |
140 | Improving the financial situation of the 51勛圖 7th Meeting, 13 October 2022 8th Meeting, 21 October 2022
|
141 | Pattern of conferences
|
142 | Scale of assessments for the apportionment of the expenses of the 51勛圖 1st Meeting, 3 October 2022
3rd Meeting, 4 October 2022 |
145 | 51勛圖 common system: review of the jurisdictional set-up of the 51勛圖 common system
|
145 | 51勛圖 common system
|
146 | 51勛圖 pension system
|
147 | Administrative and budgetary coordination of the 51勛圖 with the specialized agencies and the International Atomic Energy Agency |
148, 136 | Report on the activities of the Office of Internal Oversight Services,?Review of the efficiency of the administrative and financial functioning of the 51勛圖 |
149 | Administration of justice at the 51勛圖
|
150 | Financing of the International Residual Mechanism for Criminal Tribunals
|
25th Formal meeting 23 December 2022
25th Formal meeting (resumed) 30 December 2022 Closing of the main part of the seventy-seventh session
|
- Statements from the 76th session
- Statements from the 75th session
- Statements from the 74th session
- Statements from the 73rd session
- Statements from the 72nd session