EAPD provides the following capacity development assistance under the Regular Progamme of Technical Cooperation:
Private financing
Project: | South-South Exchange on Attracting and Securing Private Financing and Expertise for Inclusive and Resilient Prosperity | ||
Duration: | 2024 | ||
Target countries: | Bangladesh, Fiji, Palau, Papua New Guinea, Solomon Islands, Timor-Leste, Vanuatu | ||
Main activities: | To review progress on the SAMOA Pathway, propose new development solutions for sustainable prosperity in SIDS, and facilitate a South-South exchange on attracting private financing and expertise | ||
Reports and documents: | Report forthcoming | ||
Smooth transition
Project: | Strengthening institutional capacity for effective investment facilitation in Sao Tome and Principe | ||
Duration: | 2024 | ||
Target countries: | Sao Tome and Principe | ||
Main activities: | To improve the capacity and effectiveness of the APCI, while also enhancing the capabilities of ministries and agencies involved in attracting foreign investment | ||
Reports and documents: | Report forthcoming | ||
Unlocking trade potentials for LLDcs
Project: | Unlocking Trade Potential for LLDCs with a focus on the least developed landlocked countries | ||
Duration: | 2024 | ||
Target countries: | Bhutan, Lao PDR, Nepal | ||
Main activities: | To foster collaboration among stakeholders to support Landlocked Developing Countries (LLDCs) by raising awareness, identifying best trade support practices, and facilitating policy shifts towards sustainable development, while addressing the specific challenges of countries like Bhutan, Lao PDR, and Nepal, and aligning with the UN’s mandate and the SDGs | ||
Reports and documents: | Report forthcoming | ||
ePing
Project: | Training of trainers (ToT) on ePing for Zambia | ||
Duration: | 2024 | ||
Target countries: | Zambia | ||
Main activities: | To introduce Zambia’s key stakeholders to the ePing online platform and app, enabling them to stay informed about changes in product requirements in foreign markets, comply with WTO transparency provisions, and facilitate timely adjustments and consultations on trade regulations | ||
Reports and documents: | Report forthcoming | ||
Advancing the Digitalization and Formalization of Savings Groups
Project: | Advancing the Digitalization and Formalization of Savings Groups in Tanzania: A Collaborative Learning Initiative | ||
Duration: | 2024 | ||
Target countries: | United Republic of Tanzania | ||
Main activities: | To enhance the digitalization and formalization of savings groups in rural and underserved areas of Tanzania | ||
Reports and documents: | Report forthcoming | ||
LDC graduation process
Project: | Engagement with government counterparts on LDC graduation, monitoring and smooth transition | ||
Duration: | 2024 | ||
Target countries: | Senegal | ||
Main activities: | Inform government officials about the LDC graduation process, the CDP’s enhanced monitoring mechanism, and approaches for developing a smooth transition strategy | ||
Reports and documents: | Report forthcoming | ||
LDC graduation process
Project: | Engagement with government counterparts on LDC graduation, monitoring and smooth transition | ||
Duration: | 2024 | ||
Target countries: | Senegal | ||
Main activities: | Inform government officials about the LDC graduation process, the CDP’s enhanced monitoring mechanism, and approaches for developing a smooth transition strategy | ||
Reports and documents: | Report forthcoming | ||
ISM utilization
Project: | Enhancing Tanzania’s Capacity to Effectively Utilize LDC-specific International Support Measures (ISMs) | ||
Duration: | June 2023 – February 2024 | ||
Target countries: | United Republic of Tanzania | ||
Main activities: | Review the use of digital technologies and access to finance for smallholder farmers, especially women, develop a policy brief with case studies, and gather feedback through a workshop before sharing it with key stakeholders | ||
Reports and documents: | Report forthcoming | ||
Smooth transition
Project: | Promoting Digital Technologies to Enhance Agricultural Productivity and Improve Access to Finance for Smallholder Farmers, Particularly Women, in Tanzania: A Policy Brief | ||
Duration: | May 2023 – April 2024 | ||
Target countries: | United Republic of Tanzania | ||
Main activities: | Review the use of digital technologies and access to finance for smallholder farmers, especially women, develop a policy brief with case studies, and gather feedback through a workshop before sharing it with key stakeholders | ||
Reports and documents: | Report forthcoming | ||
Smooth transition
Project: | Technical and advisory services to the Government of Sao Tome and Principe to prepare for graduation from the LDC category | ||
Duration: | 2023 | ||
Target countries: | Sao Tome and Principe | ||
Main activities: | Identify and develop bankable projects, support government engagement at the LDC5 Conference, organize networking and investment opportunities, build government capacity, provide STS advisory services, and conduct LDC graduation workshops | ||
Reports and documents: | Report forthcoming | ||
Strengthening capacity for evidence-based policymaking
Project: | Strengthening capacity for evidence-based policymaking: inclusive policy for responding to global crises in fuel, food, and finance | ||
Duration: | 2023 | ||
Target countries: | Malawi, Nepal, Sri Lanka | ||
Main activities: | Review policy processes, gather stakeholder insights, analyze data for evidence-based policymaking, and compile a report with findings and recommendations for stakeholders | ||
Reports and documents: | Report forthcoming | ||
ePing
Project: | DESA Briefings to LDCs and tri-partite collaboration DESA, WTO and ITC | ||
Duration: | 2023 | ||
Target countries: | LDCs | ||
Main activities: | To provide briefings to LDCs on graduation criteria and support measures, while fostering collaboration between DESA, WTO, and ITC | ||
Reports and documents: | Report forthcoming | ||
ePing
Project: | DESA Briefings to LDCs and tri-partite collaboration DESA, WTO and ITC | ||
Duration: | 2023 | ||
Target countries: | LDCs | ||
Main activities: | To provide briefings to LDCs on graduation criteria and support measures, while fostering collaboration between DESA, WTO, and ITC | ||
Reports and documents: | Report forthcoming | ||
Enhanced monitoring mechanism
Project: | Assisting countries graduating and recently graduated from the LDC category through the online monitoring dashboard | ||
Duration: | 2023 | ||
Target countries: | EMM Dashboard | ||
Main activities: | To enhance the functionality, accessibility, security, and user-friendliness of the online monitoring dashboard and disseminate the improved version to monitored countries | ||
Reports and documents: | Report forthcoming | ||
Improving national capacity to address economic challenges originating from the fuel, food and finance crises
Project: | Providing technical support to selected developing countries to build national capacity for recognizing and addressing macroeconomic challenges to SDG achievement in the face of ongoing shocks and crises, including through accessing support from development partners such as IFIs | ||
Duration: | 15 November 2022 – 15 April 2023 | ||
Target countries: | Lao PDR, Malawi, Niger | ||
Main activities: | Prepare technical guidance notes to be further customized by RCOs, to reflect country-specific context, and to be delivered to the country through policy dialogues or development partners’ roundtable organized by RCOs | ||
Reports and documents: | Report | ||
Smooth transition
Project: | Advisory services to the Government of Sao Tome and Principe in preparing a smooth transition strategy (STS) and roadmap for graduation from LDC category | ||
Duration: | 2022 | ||
Target countries: | Sao Tome and Principe | ||
Main activities: | Design, implement, and build capacity for the Smooth Transition Strategy (STS) roadmap, LDC graduation process, resource mobilization, innovative financing, and the development of bankable projects for government officials | ||
Reports and documents: | Report forthcoming | ||
Enhanced monitoring mechanism
Project: | Promoting country participation in the enhanced monitoring mechanism for countries graduating and graduated from the LDC category | ||
Duration: | 2022 | ||
Target countries: | Angola, Bangladesh, Bhutan, Kiribati, Lao PDR, Nepal, Sao Tome and Principe, Solomon Islands, Tuvalu, Vanuatu | ||
Main activities: | Enhanced Monitoring mechanism for graduating and graduated countries | ||
Reports and documents: | Report forthcoming | ||
World Economic Forecasting Model (WEFM-e)
Project: | Customized training to apply the expanded World Economic Forecasting Model (WEFM-e) to national planning | ||
Duration: | 2021 | ||
Target countries: | Lao PDR, Thailand | ||
Main activities: | Training of macro modelling tool, WEFM-e for policy simulations in national development planning | ||
Reports and documents: | |||
Smooth transition
Project: | Advisory services to the Government of Sao Tome and Principe in preparing a smooth transition strategy (STS) and roadmap for graduation from LDC category | ||
Duration: | 2021 | ||
Target countries: | Sao Tome and Principe | ||
Main activities: | Preparation of a smooth transition strategy and roadmapfor graduation form the LDC category | ||
Reports and documents: | Report forthcoming | ||
Smooth transition
Project: | Scaling up of the LDC iGRAD pilot in Vanuatu – implementation of Vanuatu’s smooth transition strategy | ||
Duration: | 2021 | ||
Target countries: | Vanuatu | ||
Main activities: | Piloting iGrad; preparation and implementation of Vanuatu’s smooth transition strategy | ||
Reports and documents: | Report forthcoming | ||
Crisis monitoring indicators
Project: | Establishing crisis response process in the LDC monitoring framework for graduating and graduated countries | ||
Duration: | 2021 | ||
Target countries: | Angola, Bangladesh, Bhutan, Kiribati, Lao PDR, Nepal, Sao Tome and Principe, Solomon Islands, Tuvalu, Vanuatu | ||
Main activities: | Identifying crisis monitoring indicators for graduating and graduated countries | ||
Reports and documents: | Consolidated project report | ||
Follow Us