Purchase Order Award
On the Purchase Orders Awards web page, the UN Procurement Division publishes UN Secretariat entities’ Purchase Order Awards resulting from formal methods of solicitation with value higher than US$150,000. Purchase Orders issued against established contracts are not included. For Purchase Orders partially against contracts, only the amount not against the contract is indicated. Contract Awards are published on the Contracts Awards web page.
Entity | Vendor Name | Country/Territory | Commodity Group | Value | PO No. | PO Award Date | Ref. No. | Solicitation Type | Supplier Notes |
---|---|---|---|---|---|---|---|---|---|
UNFCCC | Deutsche Telekom Business Solutions GmbH | Germany | Communication Services | $212,655.65 | 2200294805 | 07 November 2024 | N/A | N/A | |
UNON | Glosec Solutions LTD | Israel | Communication Services | $169,380.00 | 2200294612 | 11 November 2024 | N/A | N/A | |
OCHA | INTERTRADE INTERNATIONALSERVICESSA | Switzerland | Interior Furnishings | $178,925.30 | 2200294350 | 05 November 2024 | N/A | N/A | |
UNFCCC | Microsoft Ireland Operations Limited | Ireland | End User Technology & Applications | $258,300.00 | 2200295530 | 15 November 2024 | N/A | N/A | |
Procurement Division | Scan Global Logistics A/S | Denmark | Freight Forwarding (“FF”) & Third-Party Logistics (“3PL”) | $1,315,665.19 | 2200294798 | 06 November 2024 | 3000001160 | RFP | |
UNMISS | Scan Global Logistics A/S | Denmark | Freight Forwarding (“FF”) & Third-Party Logistics (“3PL”) | $539,760.00 | 2200296668 | 29 November 2024 | N/A | N/A | |
UNON | Swiss Bankers Prepaid Services AG | Switzerland | Travel Management Services | $2,944,000.00 | 2200295800 | 22 November 2024 | N/A | N/A | |
UNOV | UNDP-TUNISIA | Tunisia | Communication Services | $200,000.00 | 2200292874 | 08 November 2024 | N/A | N/A |
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the 51Թ and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on 51Թ Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the 51Թ concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the 51Թ Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of 51Թ Security Council resolution 1244 (1999).