Related Events
Title | Date | Location |
---|---|---|
2022 | ||
7-11 February 2022 | Virtual meeting | |
6-8 February 2022 | Dubai, UAE | |
2021 | ||
1-2 December 2021 | Gothenburg, Sweden | |
1-12 November 2021 | Glasgow, UK | |
18-20 October 2021 | Aichi, Japan | |
Second Global Sustainable Transport Conference | 14-16 October 2021 | Beijing, China |
7-14 October 2021 | Virtual meeting | |
30 September-2 October 2021 | Milan, Italy | |
28 September 2021 | Virtual meeting | |
6,9,13,16 July 2021 | Virtual meeting | |
5-7 July 2021 | Virtual meeting | |
29 June 2021 | Virtual meeting | |
25 June 2021 | Virtual meeting | |
21-25 June 2021 | Virtual meeting | |
21-25 June 2021 | Berlin, Germany | |
16 June 2021 | Virtual meeting | |
15-19 June 2021 | Virtual meeting | |
9 June 2021 | Virtual meeting | |
1-4 June 2021 | Virtual meeting | |
1 June 2021 | Virtual meeting | |
27 May 2021 | Virtual meeting | |
26-28 May 2021 | Virtual meeting | |
19 May 2021 | Virtual meeting | |
19 May 2021 | Virtual meeting | |
17-28 May 2021 | Virtual meeting | |
17-18 May 2021 | Virtual meeting | |
Imagining the Carbon-neutral Future: Transformations in Energy and Transport | 28 April 2021 | Virtual meeting |
26 April 2021 | Virtual meeting | |
15 April 2021 | Virtual meeting | |
15 April 2021 | Virtual meeting | |
30-31 March 2021 | Dar es Salaam, Tanzania | |
25 March 2021 | Virtual meeting | |
23 March 2021 | Virtual meeting | |
17 March 2021 | Virtual meeting | |
16-18 March 2021 | Dar es Salaam, Tanzania | |
9 March 2021 | Virtual meeting | |
4 March 2021 | Virtual meeting | |
4 March 2021 | Virtual meeting | |
(Open-access online training programme) | March 2021- ongoing | Virtual course |
23-26 February 2021 | Virtual meeting | |
22-26 February 2021 | Incheon, Republic of Korea | |
2020 | ||
15 December 2020 | Virtual meeting | |
10 December 2020 | Virtual meeting | |
10 December 2020 | Virtual meeting | |
1-3 December 2020 | Virtual meeting | |
25-27 November 2020 | Nairobi, Kenya | |
12 November 2020 | Virtual meeting | |
10-12 November 2020 | Virtual meeting | |
International Mayors Forum Preparatory Webinar Series - Webinar #6: |
29 October 2020 | Virtual meeting |
27-28 October 2020 | Virtual meeting | |
Joint meeting of the Economic and Social Council (ECOSOC) and the Second Committee of the General Assembly: |
14 October 2020 | Virtual meeting |
10-12 October 2020 | Virtual meeting | |
29-30 September 2020 | Virtual meeting | |
9 September 2020 | Virtual meeting | |
July 2020 | Virtual meeting | |
1 July 2020 | Virtual meeting | |
24 June 2020 | Virtual meeting | |
3 June 2020 | Virtual meeting | |
20 May 2020 | Virtual meeting | |
23 April 2020 | Virtual meeting | |
19-20 February 2020 |
Stockholm, Sweden |
|
8-13 February 2020 | Abu Dhabi, UAE | |
16-17 January 2020 | Washington D.C., USA | |
15 January 2020 | Washington D.C., USA | |
2019 | ||
10 December 2019 | Madrid, Spain | |
Comprehensive High-level Midterm Review of the Implementation of the Vienna Programme of Action for the Decade 2014-2024 | 5-6 December 2019 | UN Headquarters, New York, USA |
2-13 December 2019 |
Madrid, Spain |
|
25 November 2019 | Geneva, Switzerland | |
21 November 2019 | Warsaw, Poland | |
28-31 October 2019 |
Hanoi, Viet Nam |
|
14-20 October 2019 |
Washington, D.C., USA |
|
6-10 October 2019 |
Abu Dhabi, UAE |
|
27 September 2019 |
UN Headquarters, New York, USA |
|
26 September 2019 |
UN Headquarters, New York, USA |
|
24-25 September 2019 |
UN Headquarters, New York, USA |
|
23 September 2019 |
UN Headquarters, New York, USA |
|
23 September 2019 |
UN Headquarters, New York, USA |
|
24-26 August 2019 |
Biarritz, Aquitaine, France |
|
9-18 July 2019 |
UN Headquarters, New York, USA |
|
28-29 June 2019 |
Osaka, Japan |
|
16-17 April 2019 | Geneva, Switzerland | |
2018 | ||
15 October 2018 | Geneva, Switzerland |