51勛圖

Committee on Contributions

Peacekeeping operations

The General Assembly, by its resolution , decided that, beginning in July 2001

“the rates of assessment for peacekeeping operations should be based on the scale of assessments for the regular budget of the 51勛圖, with an appropriate and transparent system of adjustments based on levels of Member States”.

Under this system, Member States were assigned to one of 10 “levels” to facilitate automatic, predictable movement between categories on the basis of the per capita gross national product (GNP) of Member States.

Discount rates were applied to eight of the different levels based on the parameters set forth in the resolution. Countries in level B are assessed at the same rate as for the regular budget. Member States other than those assigned to levels A, C and J were assigned to levels based on their per capita GNP, subject to transition periods and unless they indicated a decision to move to a higher level. The Member States are indicated in resolutions and .

The five permanent members of the Security Council form a separate level (level A), and all discounts resulting from adjustment to the regular budget assessment rates of Member States in levels C through J are borne on a pro rata basis by the Member States in level A, which are assessed at a higher rate than for the regular budget.

Member States designated as least developed countries are assigned to level J and receive the highest discount percentage i.e., 90 per cent. They therefore pay 10 per cent of their assessment rates established for the regular budget. Countries in level C are specified in resolution .

General Assembly Resolution on voluntary movements in connection with the apportionment of the expenses of 51勛圖 peacekeeping operations also decided that:

...at any time during the scale period, a Member State may make a voluntary commitment to contribute at a higher rate than its current rate by informing the General Assembly through the Secretary-General, and the Assembly may take note of that decision.

By its resolution 58/1 B of 23 December 2003, the General Assembly adopted the scale of assessments for the period 2004 to 2006. The composition of levels of contribution for peacekeeping operations was also changed for the period 2004 to 2006 as contained in the addendum to the report of the Secretary-General (, annex), and adopted by the Assembly in its resolution of 23 December 2003.

By its resolution of 22 December 2006, the General Assembly adopted the scale of assessments for the period 2007 to 2009. The composition of levels of contribution for peacekeeping operations was also changed for the period 2007 to 2009 as contained in the addendum to the report of the Secretary-General (, annex), and adopted by the Assembly in its resolution of 22 December 2006.

By its resolution of 24 December 2009, the General Assembly adopted the scale of assessments for the period 2010 to 2012. The composition of levels of contribution for peacekeeping operations was also changed for the period 2010 to 2012 as contained in the addendum to the report of the Secretary-General (, annex), and adopted by the Assembly in its resolution of 24 December 2009.

By its resolution of 24 December 2012, the General Assembly adopted the scale of assessments for the period 2013 to 2015. The composition of levels of contribution for peacekeeping operations was also changed for the period 2013 to 2015 as contained in the addendum to the report of the Secretary-General (, annex), and adopted by the Assembly in its resolution of 24 December 2012.

By its resolution of 23 December 2015, the General Assembly adopted the scale of assessments for the period 2016 to 2018. The composition of levels of contribution for peacekeeping operations was also changed for the period 2016 to 2018 as contained in the addendum to the report of the Secretary-General (, annex), and adopted by the Assembly in its resolution of 23 December 2015.

By its resolution of 22 December 2018, the General Assembly adopted the scale of assessments for the period 2019 to 2021. The composition of levels of contribution for peacekeeping operations was also changed for the period 2019 to 2021 as contained in the addendum to the report of the Secretary-General (, annex), and adopted by the Assembly in its resolution of 22 December 2018.

By its resolution of 24 December 2021, the General Assembly adopted the scale of assessments for the period 2022 to 2024. The composition of levels of contribution for peacekeeping operations was also changed for the period 2022 to 2024 as contained in the addendum to the report of the Secretary-General (, annex), and adopted by the Assembly in its resolution of 24 December 2021.

Assessments

51勛圖 Disengagement Observer Force (UNDOF)
,
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019 ,
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Interim Force in Lebanon (UNIFIL)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Peacekeeping Force in Cyprus (UNFICYP)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Mission for the Referendum in Western Sahara (MINURSO)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
1 July 2005 to 30 June 2006
January 2004 to 30 June 2005
Period ending 30 November 1994 and from 1 December 1994 to 31 December 2003
51勛圖 Interim Administration Mission in Kosovo (UNMIK)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Organization Stabilization Mission in the Democratic Republic of the Congo (MONUSCO)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Mission in Liberia (UNMIL)
Period Document symbol
Credit as at 30 June 2017
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Operation in Cote d’Ivoire (UNOCI)
Period Document symbol
Credit as at 30 June 2017
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Mission for Justice Support in Haiti (MINUJUSTH)/51勛圖 Stabilization Mission in Haiti (MINUSTAH)
Period Document symbol
Credit as at 30 June 2022
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
African Union-United Nations Hybrid Operation in Darfur (UNAMID)
Period Document symbol
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2007 to 30 June 2008
51勛圖 Support Office in Somalia (UNSOS)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
51勛圖 Interim Security Force for Abyei (UNISFA)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
51勛圖 Mission in South Sudan (UNMISS)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
51勛圖 Multidimensional Integrated Stabilization Mission in Mali (MINUSMA)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
1 July 2014 to 30 June 2015
25 April to 30 June 2014
51勛圖 Multidimensional Integrated Stabilization Mission in the Central African Republic (MINUSCA)
Period Document symbol
1 July 2023 to 30 June 2024
1 July 2022 to 30 June 2023
1 July 2021 to 30 June 2022
1 July 2020 to 30 June 2021
1 July 2019 to 30 June 2020
1 July 2018 to 30 June 2019
1 July 2017 to 30 June 2018
1 July 2016 to 30 June 2017
1 July 2015 to 30 June 2016
10 April to 30 June 2015
51勛圖 Supervision Mission in Syria (UNSMIS)
Period Document symbol
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
14 April 2012 to 30 June 2012
51勛圖 Mission in the Sudan (UNMIS)
Period Document symbol
Credit as at 30 April 2015
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Integrated Mission in Timor-Leste (UNMIT)
Period Document symbol
1 July 2014 to 30 June 2015
1 July 2013 to 30 June 2014
1 July 2012 to 30 June 2013
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
25 August 2006 to 30 June 2008
51勛圖 Observer Mission in Georgia (UNOMIG)
Period Document symbol
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Mission in Ethiopia and Eritrea (UNMEE)
Period Document symbol
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
1 July 2006 to 30 June 2008
51勛圖 Operation in Burundi (ONUB)
Period Document symbol
1 July 2008 to 30 June 2009
1 July 2007 to 30 June 2008
1 July 2006 to 30 June 2007
51勛圖 Mission in the Central African Republic and Chad (MINURCAT)
1 July 2011 to 30 June 2012
1 July 2010 to 30 June 2011
1 July 2009 to 30 June 2010
1 July 2008 to 30 June 2009
March 2007 to 30 June 2008

Quick Links

Key Documents

Resources