Skip to main links | Skip to secondary links | Skip to content
Flag | Member | Population | Terrain | Coastline (km) |
---|---|---|---|---|
Cape Verde | 491,419 (2007) | rugged, rocky, volcanic | 965 | |
Comoros | 575,660 (2007) | volcanic islands | 340 | |
Guinea-Bissau | 1,389,497 (2007) | mostly low coastal plain | 350 | |
Maldives | 304,869 (2007) | flat | 644 | |
Mauritius | 1,252,698 (2007) | small coastal plain, central plateau | 177 | |
Sao Tome & Principe | 154,875 (2007) | volcanic, mountainous | 209 | |
Seychelles | 84,600 (2007) | narrow coastal strip, coral, flat | 491 | |
Singapore | 4,608,167 (2008) | lowland; gently undulating central plateau contains water | 193 |
[an error occurred while processing this directive]