Submissions, through the Secretary-General of the 51勛圖, to the Commission on the Limits of the Continental Shelf, pursuant to article 76, paragraph 8, of the 51勛圖 Convention on the Law of the Sea of 10 December 1982
|
STATUS |
Submissions under active consideration
|
Submissions awaiting consideration
|
Submissions with recommendations |
Submissions with recommendations followed by deposit
|
(click to sort)
|
Submission by [State]
(click to sort) |
Date of submission
(click to sort) |
Presentation to the CLCS* | Subcommission established | Recommendations adopted on
[For summaries of the recommendations follow the link to the respective submission page] |
UNCLOS 76(9) | Submission status
(click to sort) |
1. | Russian Federation | 20/12/2001 | 27/6/2002 | MZN124 | |||
2. | Brazil | 17/5/2004 | 4/4/2007 | ||||
3. | Australia | 15/11/2004 | 9/4/2008 | MZN92 | |||
4. | Ireland - Porcupine Abyssal Plain | 25/5/2005 | 5/4/2007 | MZN73 | |||
5. | New Zealand | 19/4/2006 | 22/8/2008 | MZN140 | |||
6. | Joint submission by France, Ireland, Spain and the United Kingdom of Great Britain and Northern Ireland - in the area of the Celtic Sea and the Bay of Biscay | 19/5/2006 | 24/3/2009 | ||||
7. | Norway - in the North East Atlantic and the Arctic | 27/11/2006 | 27/3/2009 | ||||
8. | France - in respect of the areas of French Guiana and New Caledonia | 22/5/2007 | 2/9/2009 | ||||
9. | Mexico - in respect of the western polygon in the Gulf of Mexico | 13/12/2007 | 31/3/2009 | MZN72 | |||
10. | Barbados | 8/5/2008 | 15/4/2010 | ||||
11. | United Kingdom of Great Britain and Northern Ireland - Ascension Island | 9/5/2008 | 15/4/2010 | ||||
12. | Indonesia - North West of Sumatra Island | 16/6/2008 | 28/3/2011 |
|
|||
13. | Japan | 12/11/2008 | 19/4/2012 | ||||
14. | Joint submission by the Republic of Mauritius and the Republic of Seychelles - in the region of the Mascarene Plateau | 1/12/2008 | 30/3/2011 | MZN91 | |||
15. | Suriname | 5/12/2008 | 30/3/2011 | MZN131 | |||
16. | Myanmar | 16/12/2008 | |||||
17. | France - areas of the French Antilles and the Kerguelen Islands | 5/2/2009 | 19/4/2012 | ||||
18. | Yemen - in respect of south east of Socotra Island | 20/3/2009 | |||||
19. | United Kingdom of Great Britain and Northern Ireland - in respect of Hatton Rockall Area | 31/3/2009 | |||||
20. | Ireland - in respect of Hatton-Rockall Area | 31/3/2009 | |||||
21. | Uruguay | 7/4/2009 | 19/8/2016 | ||||
22. | Philippines - in the Benham Rise region | 8/4/2009 | 12/4/2012 | MZN88; MZN88.Add.1 | |||
23. | The Cook Islands - concerning the Manihiki Plateau | 16/4/2009 | 19/8/2016 | ||||
24. | Fiji | 20/4/2009 | |||||
25. | Argentina | 21/4/2009 | and | 11/3/2016 | MZN156 | ||
26. | Ghana | 28/4/2009 | 5/9/2014 | ||||
27. | Iceland - in the Ægir Basin area and in the western and south-eastern parts of Reykjanes Ridge | 29/4/2009 | 10/3/2016 | ||||
28. | Denmark - in the area north of the Faroe Islands | 29/4/2009 | and | 11/3/2014 | |||
29. | Pakistan | 30/4/2009 | 13/3/2015 | MZN122 | |||
30. | Norway - in respect of Bouvetøya and Dronning Maud Land | 4/5/2009 | 8/2/2019 | ||||
31. | South Africa - in respect of the mainland of the territory of the Republic of South Africa | 5/5/2009 | 17/3/2017 | ||||
32. | Joint submission by the Federated States of Micronesia, Papua New Guinea and Solomon Islands - concerning the Ontong Java Plateau | 5/5/2009 | 17/3/2017 | ||||
33. | Joint submission by Malaysia and Viet Nam - in the southern part of the South China Sea | 6/5/2009 | |||||
34. | Joint submission by France and South Africa - in the area of the Crozet Archipelago and the Prince Edward Islands | 6/5/2009 | and | 7/3/2023 |
|
||
35. | Kenya | 6/5/2009 | and | 7/3/2023 |
|
||
36. | Mauritius - in the region of Rodrigues Island | 6/5/2009 | |||||
37. | Viet Nam - in North Area (VNM-N) | 7/5/2009 | |||||
38. | Nigeria | 7/5/2009 | 11/8/2023 See
|
||||
39. | Seychelles - concerning the Northern Plateau Region | 7/5/2009 | 27/8/2018 | ||||
40. | France - in respect of La Réunion Island and Saint-Paul and Amsterdam Islands | 8/5/2009 | 4/3/2020 See | ||||
41. | Palau | 8/5/2009 | and | ||||
42. | Côte d'Ivoire | 8/5/2009 | and | 5/2/2020 See | |||
43. | Sri Lanka | 8/5/2009 | |||||
44. | Portugal | 11/5/2009 | and | ||||
45. | United Kingdom of Great Britain and Northern Ireland - in respect of the Falkland Islands, and of South Georgia and the South Sandwich Islands | 11/5/2009 | |||||
46. | Tonga | 11/5/2009 | 2/8/2019 | ||||
47. | Spain - in respect of the area of Galicia | 11/5/2009 | |||||
48. | India | 11/5/2009 | |||||
49. | Trinidad and Tobago | 12/5/2009 | |||||
50. | Namibia | 12/5/2009 | |||||
51. | Cuba | 1/6/2009 | and | ||||
52. | Mozambique | 7/7/2010 | |||||
53. | Maldives | 26/7/2010 | |||||
54. | Denmark - Faroe-Rockall Plateau Region | 2/12/2010 | |||||
55. | Bangladesh | 25/2/2011 | and | ||||
56. | Madagascar | 29/4/2011 | |||||
57. | Guyana | 6/9/2011 | |||||
58. | Mexico - in respect of the eastern polygon in the Gulf of Mexico | 19/12/2011 | |||||
59. | United Republic of Tanzania | 18/1/2012 | |||||
60. | Gabon | 10/4/2012 | |||||
61. | Denmark - in respect of the Southern Continental Shelf of Greenland | 14/6/2012 | |||||
62. |
Joint Submission by Tuvalu, France and New Zealand (Tokelau) - in respect of the area of the Robbie Ridge |
7/12/2012 |
|||||
63. |
China - in Part of the East China Sea |
14/12/2012 |
|||||
64. |
24/12/2012 |
||||||
65. |
26/12/2012 |
|
|
||||
66. |
Nicaragua - in the southwestern part of the Caribbean Sea |
24/6/2013 |
|
|
|||
67. |
Federated States of Micronesia - in respect of the Eauripik Rise |
30/8/2013 |
|
|
|||
68. |
Denmark - in respect of the North-Eastern Continental Shelf of Greenland |
26/11/2013 |
|||||
69. |
6/12/2013 |
|
|||||
70. |
Canada - in respect of the Atlantic Ocean |
6/12/2013 |
|||||
71. |
6/2/2014 |
||||||
72. |
France - in respect of Saint-Pierre-et-Miquelon |
16/4/2014 |
|||||
73. |
Tonga - in the western part of the Lau-Colville Ridge |
23/4/2014 |
|||||
74. |
21/7/2014 |
||||||
75. |
Joint Submission by Cabo Verde, The Gambia, Guinea, Guinea-Bissau, Mauritania, Senegal and Sierra Leone - in respect of areas in the Atlantic Ocean adjacent to the coast of West Africa |
25/9/2014 |
|
||||
76. |
Denmark - in respect of the Northern Continental Shelf of Greenland |
15/12/2014 |
|||||
77. |
Spain - in respect of the area west of the Canary Islands |
17/12/2014 |
|
||||
78. |
26/10/2017 |
|
|||||
79. |
France - in respect of French Polynesia |
6/4/2018 |
|
||||
80. |
Joint Submission of the Republic of Benin and the Togolese Republic |
21/9/2018 |
|
||||
81. |
23/10/2018 |
|
|||||
82. |
Mauritius - concerning the Southern Chagos Archipelago region |
26/3/2019 |
|||||
83. |
Indonesia - in the area of North of Papua (Eauripik Rise) |
11/4/2019 |
|||||
84. |
Canada - in respect of the Arctic Ocean |
23/5/2019 |
|||||
85. |
Malaysia - in the South China Sea |
12/12/2019 |
|||||
86. |
Joint Submission by Costa Rica and Ecuador - in the Panama Basin |
16/12/2020 |
|||||
87. |
Chile - in respect of the Eastern Continental Shelf of Easter Island Province |
21/12/2020 |
|||||
88. |
Indonesia - in the area Southwest of Sumatera |
28/12/2020 |
|||||
89. |
Chile - in respect of the Western Continental Shelf of the Chilean Antarctic Territory |
28/2/2022 |
|||||
90. |
Ecuador - in the Southern Region of the Carnegie Ridge |
1/3/2022 |
|||||
91. |
Mauritius - concerning the Northern Chagos Archipelago region |
12/4/2022 |
|||||
92. |
Federated States of Micronesia - in respect of the Area North of Yap |
22/4/2022 |
|||||
93. |
Indonesia - in respect of the Area of South of Java and South of Nusa Tenggara |
11/8/2022 |
See | ||||
94. |
Philippines - in respect of the West Palawan Region |
14/6/2024 |
|||||
95. |
Viet Nam - in respect of the Central Area (VNM-C) |
17/7/2024 |
(click to sort)
|
Submission by [State]
(click to sort) |
Date of submission
(click to sort) |
Presentation to the CLCS* | Subcommission established | Recommendations adopted on
[For summaries of the recommendations follow the link to the respective submission page] |
UNCLOS 76(9) | Submission status
(click to sort) |
1. | Barbados - revised | 25/7/2011 | --- | 13/4/2012 | |||
2. | Russian Federation - partial revised Submission in respect of the Okhotsk Sea | 28/2/2013 | 11/3/2014 | MZN121 | |||
3. | Brazil - partial revised Submission - in respect of the Brazilian Southern Region | 10/4/2015 | 8/3/2019 | ||||
4. | Russian Federation - partial revised Submission in respect of the Arctic Ocean | 3/8/2015 | 6/2/2023 | ||||
5. | Argentina - partial revised Submission | 28/10/2016 | 17/3/2017 | MZN156 | |||
6. | Brazil - partial revised Submission - in respect of the Brazilian Equatorial Margin | 8/9/2017 | |||||
7. | Brazil - partial revised Submission - in respect of the Brazilian Oriental and Meridional Margin | 7/12/2018 | |||||
8. | Iceland - partial revised Submission in respect of the western, southern and south-eastern parts of the Reykjanes Ridge | 31/3/2021 | See | See |
|
||
9. | The Cook Islands - revised submission concerning the Manihiki Plateau | 3/12/2021 | See | ||||
10. | Russian Federation - partial revised Submission in respect of the southeastern part of the Eurasia Basin in the Arctic Ocean | 14/2/2023 |
|
|
8/8/2023 See | ||
11. | Russian Federation - partial revised Submission in the Area of the Gakkel Ridge in the Arctic Ocean | 30/10/2023 | See |
*Presentation of the submission by coastal State representatives at a session of the Commission. Rule 52 of and section II, paragraph 2, of Annex III to the rules of procedure of the Commission (CLCS/40/Rev.1) refer.