Procurement by Country/Territory

Country/Territory Total Volume % of Total Total Peacekeeping Volume % of Peacekeeping
United Arab Emirates $635,896,619 20.59% $635,824,864 22.32%
United States of America $471,539,013 15.27% $250,617,304 8.80%
Russian Federation $232,160,525 7.52% $231,310,525 8.12%
Italy $131,224,964 4.25% $130,858,758 4.59%
Panama $117,488,716 3.80% $117,488,716 4.13%
Sudan $116,307,292 3.77% $116,307,292 4.08%
Denmark $104,740,822 3.39% $104,125,508 3.66%
Kenya $99,628,507 3.23% $99,628,507 3.50%
United Kingdom $89,689,480 2.90% $86,450,913 3.04%
Australia $78,968,437 2.56% $78,871,551 2.77%
Ethiopia $74,926,150 2.43% $74,926,150 2.63%
South Africa $73,233,299 2.37% $72,348,135 2.54%
Singapore $63,916,134 2.07% $63,916,134 2.24%
Canada $63,099,862 2.04% $61,167,175 2.15%
Ukraine $53,715,335 1.74% $53,715,335 1.89%
Mali $52,537,828 1.70% $52,537,828 1.84%
China $49,134,783 1.59% $48,384,783 1.70%
Switzerland $44,368,203 1.44% $43,184,865 1.52%
South Sudan $41,366,646 1.34% $41,366,646 1.45%
France $34,769,982 1.13% $34,295,088 1.20%
Congo (Republic of the) $34,142,640 1.11% $34,142,640 1.20%
Germany $32,871,347 1.06% $32,838,130 1.15%
Uganda $31,671,852 1.03% $31,671,852 1.11%
Israel $30,603,852 0.99% $30,599,193 1.07%
Cote d'Ivoire $25,943,158 0.84% $25,943,158 0.91%
Jordan $25,638,134 0.83% $25,631,950 0.90%
Liberia $24,188,522 0.78% $24,188,522 0.85%
Netherlands $19,984,888 0.65% $17,075,450 0.60%
Kuwait $18,902,698 0.61% $18,902,698 0.66%
Lebanon $17,578,726 0.57% $17,369,352 0.61%
Afghanistan $16,686,744 0.54% $16,686,744 0.59%
Japan $14,640,202 0.47% $14,585,613 0.51%
Haiti $13,205,505 0.43% $13,205,505 0.46%
Spain $12,479,788 0.40% $11,335,318 0.40%
Iraq $10,576,825 0.34% $10,576,825 0.37%
Sweden $10,563,550 0.34% $10,402,756 0.37%
Bulgaria $10,500,695 0.34% $10,500,695 0.37%
Somalia $10,106,139 0.33% $10,106,139 0.35%
Czech Republic $9,287,299 0.30% $7,918,075 0.28%
Colombia $7,187,378 0.23% $7,187,378 0.25%
Turkey $6,670,154 0.22% $6,670,154 0.23%
Central African Republic $6,630,257 0.21% $6,630,257 0.23%
Belgium $6,148,574 0.20% $5,521,106 0.19%
Cyprus $5,815,472 0.19% $5,815,472 0.20%
Austria $5,151,680 0.17% $5,151,680 0.18%
Morocco $4,654,919 0.15% $4,654,919 0.16%
Republic of Korea $4,229,581 0.14% $4,296,851 0.15%
Syrian Arab Republic $3,761,985 0.12% $3,761,985 0.13%
Egypt $3,703,000 0.12% $3,703,000 0.13%
India $3,202,806 0.10% $1,239,629 0.04%
Kosovo* $2,732,800 0.09% $2,732,800 0.10%
Belize $2,211,961 0.07% $2,207,463 0.08%
Sierra Leone $2,161,128 0.07% $1,937,933 0.07%
Burundi $2,142,230 0.07% $2,142,230 0.08%
Pakistan $1,848,451 0.06% $1,848,451 0.06%
New Zealand $1,816,111 0.06% $1,801,283 0.06%
Norway $1,707,088 0.06% $1,567,684 0.06%
Libya $1,655,678 0.05% $1,655,678 0.06%
Portugal $1,575,329 0.05% $1,575,329 0.06%
Ghana $1,500,928 0.05% $1,500,928 0.05%
Guinea $1,496,150 0.05% $1,496,150 0.05%
Senegal $1,419,594 0.05% $1,453,594 0.05%
Dominican Republic $1,301,364 0.04% $1,301,364 0.05%
Rwanda $1,181,102 0.04% $1,181,102 0.04%
Nigeria $1,101,175 0.04% $1,101,175 0.04%
Tunisia $1,095,381 0.04% $1,095,381 0.04%
Guinea-Bissau $946,550 0.03% $946,550 0.03%
State of Palestine $737,991 0.02% $737,991 0.03%
Bahrain $619,564 0.02% $619,564 0.02%
Ireland $582,327 0.02% $571,989 0.02%
Finland $507,859 0.02% $507,859 0.02%
Cameroon $468,876 0.02% $468,876 0.02%
Virgin Islands (UK) $391,271 0.01% $391,271 0.01%
Malta $374,103 0.01% $15,861 0.00%
Tanzania, United Rep. of $357,949 0.01% $357,949 0.01%
Argentina $267,448 0.01% $0 0.00%
Algeria $239,128 0.01% $239,128 0.01%
Gabon $225,894 0.01% $225,894 0.01%
Serbia $159,759 0.01% $159,759 0.01%
Malaysia $138,000 0.00% $138,000 0.00%
Greece $81,205 0.00% $81,205 0.00%
Timor-Leste $75,000 0.00% $75,000 0.00%
Poland $72,852 0.00% $72,852 0.00%
Myanmar $61,857 0.00% $61,857 0.00%
Slovenia $58,888 0.00% $58,888 0.00%
Uzbekistan $56,156 0.00% $0 0.00%
Georgia $45,905 0.00% $45,905 0.00%
Philippines $29,800 0.00% $29,800 0.00%
Qatar $29,662 0.00% $29,662 0.00%
Eritrea $22,612 0.00% $22,612 0.00%
Cambodia $21,450 0.00% $0 0.00%
Brazil $18,000 0.00% $18,000 0.00%
Mexico $14,763 0.00% $0 0.00%
Jamaica $8,172 0.00% $8,172 0.00%
Former Yugoslav Republic of Macedonia $3,764 0.00% $3,764 0.00%
Western Sahara $1,634 0.00% $1,634 0.00%
Iran $-4,199 0.00% $-4,199 0.00%

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the 51³Ô¹Ï and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on 51³Ô¹Ï Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the 51³Ô¹Ï concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the 51³Ô¹Ï Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of 51³Ô¹Ï Security Council resolution 1244 (1999).