Procurement by Country/Territory
Country/Territory | Total Volume | % of Total | Total Peacekeeping Volume | % of Peacekeeping |
---|---|---|---|---|
United Arab Emirates | $460,265,239 | 17.01% | $437,694,285 | 23.73% |
United States of America | $404,483,142 | 14.95% | $171,649,418 | 9.31% |
Kenya | $227,831,838 | 8.42% | $183,604,718 | 9.96% |
Switzerland | $152,339,756 | 5.63% | $12,500,444 | 0.68% |
Russian Federation | $132,315,245 | 4.89% | $122,923,943 | 6.66% |
United Kingdom | $95,685,434 | 3.54% | $74,969,613 | 4.06% |
Ukraine | $83,448,131 | 3.08% | $70,464,328 | 3.82% |
Kuwait | $73,500,424 | 2.72% | $72,017,390 | 3.90% |
Italy | $60,998,584 | 2.25% | $50,914,646 | 2.76% |
Denmark | $56,676,353 | 2.09% | $48,202,130 | 2.61% |
France | $54,478,197 | 2.01% | $46,387,219 | 2.52% |
Ethiopia | $53,232,075 | 1.97% | $48,077,626 | 2.61% |
Mali | $47,358,891 | 1.75% | $46,541,919 | 2.52% |
Netherlands | $45,890,922 | 1.70% | $27,279,503 | 1.48% |
Panama | $44,716,212 | 1.65% | $40,769,514 | 2.21% |
Sudan | $40,462,237 | 1.50% | $39,002,156 | 2.11% |
South Africa | $38,547,832 | 1.42% | $32,303,811 | 1.75% |
Afghanistan | $37,512,521 | 1.39% | $0 | 0.00% |
Canada | $36,309,584 | 1.34% | $22,475,014 | 1.22% |
South Sudan | $34,154,650 | 1.26% | $33,059,803 | 1.79% |
Israel | $29,198,122 | 1.08% | $23,114,927 | 1.25% |
Lebanon | $28,868,728 | 1.07% | $18,595,203 | 1.01% |
Germany | $27,727,282 | 1.02% | $13,168,992 | 0.71% |
China | $26,793,917 | 0.99% | $23,569,246 | 1.28% |
Uganda | $25,407,897 | 0.94% | $24,331,578 | 1.32% |
Congo (Republic of the) | $24,463,838 | 0.90% | $21,845,082 | 1.18% |
Somalia | $23,940,170 | 0.88% | $18,909,882 | 1.03% |
Austria | $19,907,353 | 0.74% | $6,609,340 | 0.36% |
Jordan | $19,735,702 | 0.73% | $14,305,740 | 0.78% |
Libya | $17,473,152 | 0.65% | $0 | 0.00% |
Colombia | $16,395,132 | 0.61% | $0 | 0.00% |
Belgium | $14,848,912 | 0.55% | $1,287,272 | 0.07% |
Spain | $14,044,834 | 0.52% | $11,274,528 | 0.61% |
Iraq | $12,088,813 | 0.45% | $0 | 0.00% |
Central African Republic | $11,193,587 | 0.41% | $10,480,396 | 0.57% |
Virgin Islands (UK) | $10,620,234 | 0.39% | $8,739,015 | 0.47% |
Thailand | $9,946,864 | 0.37% | $308,203 | 0.02% |
Yemen | $9,914,851 | 0.37% | $0 | 0.00% |
Singapore | $9,190,913 | 0.34% | $8,704,772 | 0.47% |
India | $9,170,728 | 0.34% | $6,927,087 | 0.38% |
Australia | $8,826,214 | 0.33% | $6,478,689 | 0.35% |
Japan | $7,315,865 | 0.27% | $5,849,761 | 0.32% |
Republic of Korea | $7,300,603 | 0.27% | $6,667,895 | 0.36% |
Syrian Arab Republic | $6,618,697 | 0.24% | $698,182 | 0.04% |
Cyprus | $6,512,928 | 0.24% | $5,682,956 | 0.31% |
Morocco | $6,399,753 | 0.24% | $5,413,305 | 0.29% |
Gibraltar | $6,172,077 | 0.23% | $2,886,505 | 0.16% |
Uzbekistan | $5,987,307 | 0.22% | $0 | 0.00% |
Pakistan | $5,444,600 | 0.20% | $84,469 | 0.00% |
Chile | $4,212,383 | 0.16% | $0 | 0.00% |
Haiti | $4,156,526 | 0.15% | $404,592 | 0.02% |
Nigeria | $4,116,286 | 0.15% | $0 | 0.00% |
Ireland | $4,039,128 | 0.15% | $998,693 | 0.05% |
Myanmar | $4,031,428 | 0.15% | $0 | 0.00% |
Tunisia | $3,983,218 | 0.15% | $661 | 0.00% |
Mexico | $3,832,209 | 0.14% | $0 | 0.00% |
Argentina | $3,649,835 | 0.13% | $0 | 0.00% |
Czech Republic | $3,631,987 | 0.13% | $584,340 | 0.03% |
Egypt | $3,400,137 | 0.13% | $1,479,869 | 0.08% |
Norway | $3,147,097 | 0.12% | $491,900 | 0.03% |
Kosovo* | $2,824,716 | 0.10% | $2,740,939 | 0.15% |
Bulgaria | $2,185,638 | 0.08% | $1,963,800 | 0.11% |
Sweden | $2,122,013 | 0.08% | $1,282,789 | 0.07% |
State of Palestine | $2,078,821 | 0.08% | $9,829 | 0.00% |
Djibouti | $2,002,514 | 0.07% | $1,851,123 | 0.10% |
Guinea | $1,941,103 | 0.07% | $0 | 0.00% |
Rwanda | $1,897,796 | 0.07% | $832,519 | 0.05% |
Senegal | $1,847,425 | 0.07% | $21,001 | 0.00% |
Bahrain | $1,817,399 | 0.07% | $1,543,331 | 0.08% |
Tanzania, United Rep. of | $1,676,322 | 0.06% | $2,500 | 0.00% |
Burundi | $1,627,648 | 0.06% | $271,075 | 0.01% |
Sri Lanka | $1,501,340 | 0.06% | $0 | 0.00% |
Belize | $1,466,195 | 0.05% | $833,626 | 0.05% |
Gambia | $1,267,146 | 0.05% | $0 | 0.00% |
Cote d'Ivoire | $1,222,223 | 0.05% | $845,454 | 0.05% |
Lao, People's Dem. Rep. | $1,209,488 | 0.04% | $0 | 0.00% |
Kyrgyzstan | $1,129,873 | 0.04% | $0 | 0.00% |
Trinidad and Tobago | $1,123,785 | 0.04% | $0 | 0.00% |
Turkey | $1,103,877 | 0.04% | $11,803 | 0.00% |
Indonesia | $1,014,509 | 0.04% | $0 | 0.00% |
Cameroon | $1,003,461 | 0.04% | $149,088 | 0.01% |
Burkina Faso | $995,854 | 0.04% | $0 | 0.00% |
Romania | $995,589 | 0.04% | $2,806 | 0.00% |
Viet Nam | $989,447 | 0.04% | $0 | 0.00% |
Finland | $975,645 | 0.04% | $158,590 | 0.01% |
El Salvador | $931,220 | 0.03% | $0 | 0.00% |
Philippines | $902,829 | 0.03% | $0 | 0.00% |
Cambodia | $851,269 | 0.03% | $0 | 0.00% |
Costa Rica | $850,702 | 0.03% | $0 | 0.00% |
Malawi | $836,859 | 0.03% | $0 | 0.00% |
Kazakhstan | $819,819 | 0.03% | $0 | 0.00% |
Guinea-Bissau | $794,603 | 0.03% | $0 | 0.00% |
Niger | $792,748 | 0.03% | $0 | 0.00% |
Mauritius | $791,512 | 0.03% | $0 | 0.00% |
Malaysia | $758,160 | 0.03% | $15,450 | 0.00% |
Mozambique | $756,178 | 0.03% | $21,540 | 0.00% |
Tajikistan | $702,965 | 0.03% | $0 | 0.00% |
Algeria | $655,462 | 0.02% | $140,323 | 0.01% |
Brazil | $624,438 | 0.02% | $2,000 | 0.00% |
Greece | $566,991 | 0.02% | $42,673 | 0.00% |
Iran | $542,806 | 0.02% | $0 | 0.00% |
Fiji | $497,455 | 0.02% | $0 | 0.00% |
Peru | $483,146 | 0.02% | $0 | 0.00% |
Nepal | $473,050 | 0.02% | $4,800 | 0.00% |
Chad | $467,716 | 0.02% | $0 | 0.00% |
Bolivia | $451,211 | 0.02% | $0 | 0.00% |
Serbia | $434,809 | 0.02% | $226,286 | 0.01% |
Zambia | $429,135 | 0.02% | $0 | 0.00% |
Gabon | $416,001 | 0.02% | $0 | 0.00% |
Ghana | $387,094 | 0.01% | $1,000 | 0.00% |
Dominican Republic | $314,623 | 0.01% | $0 | 0.00% |
Luxembourg | $298,653 | 0.01% | $0 | 0.00% |
Venezuela | $296,636 | 0.01% | $0 | 0.00% |
Mauritania | $290,576 | 0.01% | $0 | 0.00% |
Liberia | $289,041 | 0.01% | $18,251 | 0.00% |
Bangladesh | $275,830 | 0.01% | $15,000 | 0.00% |
Cayman Islands | $270,926 | 0.01% | $0 | 0.00% |
Slovakia | $237,600 | 0.01% | $191,511 | 0.01% |
Seychelles | $233,520 | 0.01% | $0 | 0.00% |
Togo | $227,153 | 0.01% | $0 | 0.00% |
Guatemala | $220,042 | 0.01% | $0 | 0.00% |
Albania | $219,930 | 0.01% | $0 | 0.00% |
Eritrea | $215,911 | 0.01% | $0 | 0.00% |
Congo | $200,993 | 0.01% | $160,000 | 0.01% |
Bosnia and Herzegovina | $187,504 | 0.01% | $0 | 0.00% |
Turkmenistan | $186,374 | 0.01% | $0 | 0.00% |
Timor-Leste | $180,720 | 0.01% | $0 | 0.00% |
Sierra Leone | $156,488 | 0.01% | $0 | 0.00% |
Bermuda | $150,000 | 0.01% | $150,000 | 0.01% |
Cabo Verde | $138,284 | 0.01% | $0 | 0.00% |
Georgia | $137,390 | 0.01% | $0 | 0.00% |
Republic of Moldova | $136,428 | 0.01% | $0 | 0.00% |
Lithuania | $132,878 | 0.00% | $0 | 0.00% |
Jamaica | $132,467 | 0.00% | $0 | 0.00% |
Malta | $129,223 | 0.00% | $6,637 | 0.00% |
Bhutan | $124,675 | 0.00% | $0 | 0.00% |
Zimbabwe | $123,628 | 0.00% | $0 | 0.00% |
Papua New Guinea | $120,369 | 0.00% | $0 | 0.00% |
Portugal | $109,185 | 0.00% | $4,320 | 0.00% |
Saudi Arabia | $108,114 | 0.00% | $0 | 0.00% |
Namibia | $100,463 | 0.00% | $0 | 0.00% |
Armenia | $80,055 | 0.00% | $0 | 0.00% |
North Macedonia | $72,506 | 0.00% | $-1,406 | 0.00% |
Maldives | $66,808 | 0.00% | $0 | 0.00% |
Ecuador | $65,105 | 0.00% | $0 | 0.00% |
Guyana | $64,043 | 0.00% | $0 | 0.00% |
Solomon Islands | $59,562 | 0.00% | $0 | 0.00% |
Uruguay | $55,918 | 0.00% | $0 | 0.00% |
Benin | $53,017 | 0.00% | $0 | 0.00% |
Botswana | $50,737 | 0.00% | $0 | 0.00% |
Comoros | $49,956 | 0.00% | $0 | 0.00% |
Croatia | $49,718 | 0.00% | $0 | 0.00% |
Western Sahara | $49,156 | 0.00% | $49,156 | 0.00% |
Latvia | $47,969 | 0.00% | $0 | 0.00% |
Angola | $47,586 | 0.00% | $0 | 0.00% |
Barbados | $47,443 | 0.00% | $0 | 0.00% |
Poland | $41,160 | 0.00% | $2,820 | 0.00% |
Mongolia | $40,136 | 0.00% | $0 | 0.00% |
Paraguay | $38,379 | 0.00% | $0 | 0.00% |
Eswatini | $38,309 | 0.00% | $0 | 0.00% |
Madagascar | $37,731 | 0.00% | $0 | 0.00% |
Azerbaijan | $35,637 | 0.00% | $0 | 0.00% |
Samoa | $33,598 | 0.00% | $0 | 0.00% |
Belarus | $33,404 | 0.00% | $0 | 0.00% |
Iceland | $31,362 | 0.00% | $0 | 0.00% |
Equatorial Guinea | $27,882 | 0.00% | $0 | 0.00% |
Cuba | $26,715 | 0.00% | $0 | 0.00% |
Honduras | $24,721 | 0.00% | $0 | 0.00% |
Saint Lucia | $22,819 | 0.00% | $0 | 0.00% |
Serbia and Montenegro | $21,585 | 0.00% | $19,291 | 0.00% |
Oman | $18,965 | 0.00% | $8,862 | 0.00% |
Lesotho | $13,932 | 0.00% | $0 | 0.00% |
Hungary | $13,008 | 0.00% | $0 | 0.00% |
Qatar | $12,922 | 0.00% | $0 | 0.00% |
Montenegro | $9,184 | 0.00% | $0 | 0.00% |
Estonia | $7,750 | 0.00% | $0 | 0.00% |
Antigua and Barbuda | $5,216 | 0.00% | $0 | 0.00% |
Nicaragua | $4,991 | 0.00% | $0 | 0.00% |
Slovenia | $4,822 | 0.00% | $4,628 | 0.00% |
Brunei | $3,505 | 0.00% | $2,000 | 0.00% |
St. Vincent and the Grenadines | $1,850 | 0.00% | $0 | 0.00% |
Puerto Rico | $1,476 | 0.00% | $1,476 | 0.00% |
Saint Kitts and Nevis | $289 | 0.00% | $0 | 0.00% |
Grenada | $219 | 0.00% | $0 | 0.00% |
New Zealand | $-2,433 | 0.00% | $0 | 0.00% |
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the 51³Ô¹Ï and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on 51³Ô¹Ï Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the 51³Ô¹Ï concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the 51³Ô¹Ï Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of 51³Ô¹Ï Security Council resolution 1244 (1999).