Procurement by Country/Territory

Country/Territory Total Volume % of Total Total Peacekeeping Volume % of Peacekeeping
United Arab Emirates $489,287,210 16.55% $461,437,586 24.51%
United States of America $471,784,964 15.96% $161,653,254 8.59%
Kenya $211,258,736 7.15% $159,049,637 8.45%
Russian Federation $167,624,218 5.67% $156,528,703 8.31%
Switzerland $136,662,847 4.62% $12,134,882 0.64%
United Kingdom $111,294,367 3.77% $92,274,641 4.90%
Ukraine $97,051,915 3.28% $83,524,862 4.44%
Ethiopia $80,535,486 2.72% $70,055,091 3.72%
Netherlands $78,748,367 2.66% $24,579,540 1.31%
Italy $71,568,373 2.42% $64,242,520 3.41%
Sudan $61,415,736 2.08% $57,877,172 3.07%
Panama $56,624,319 1.92% $48,637,459 2.58%
Kuwait $52,062,371 1.76% $49,676,655 2.64%
Canada $49,206,311 1.66% $32,939,721 1.75%
South Africa $48,746,155 1.65% $39,987,938 2.12%
Denmark $48,688,092 1.65% $36,620,459 1.95%
Afghanistan $40,566,294 1.37% $1,378 0.00%
France $40,193,056 1.36% $27,337,881 1.45%
Lebanon $39,917,432 1.35% $28,139,857 1.49%
Mali $37,743,355 1.28% $36,778,837 1.95%
China $32,628,710 1.10% $27,884,872 1.48%
Germany $30,871,624 1.04% $7,425,856 0.39%
Congo (Republic of the) $28,738,556 0.97% $24,527,518 1.30%
Uganda $27,209,656 0.92% $25,920,947 1.38%
Austria $24,783,038 0.84% $3,260,814 0.17%
South Sudan $24,588,273 0.83% $23,191,019 1.23%
Iraq $24,046,354 0.81% $455 0.00%
Colombia $22,875,174 0.77% $130,354 0.01%
Spain $21,513,630 0.73% $15,763,168 0.84%
Thailand $21,408,773 0.72% $280,259 0.01%
Israel $19,602,338 0.66% $14,047,560 0.75%
Libya $18,938,864 0.64% $0 0.00%
Somalia $16,556,762 0.56% $10,597,065 0.56%
Central African Republic $11,772,275 0.40% $11,015,888 0.59%
Yemen $11,730,781 0.40% $0 0.00%
Japan $11,598,191 0.39% $9,256,108 0.49%
Chile $10,225,969 0.35% $0 0.00%
Pakistan $10,111,163 0.34% $1,139,836 0.06%
Ireland $9,969,427 0.34% $7,002,579 0.37%
Australia $9,312,574 0.32% $6,931,198 0.37%
Syrian Arab Republic $8,174,433 0.28% $2,250,403 0.12%
Jordan $7,863,316 0.27% $2,429,285 0.13%
Morocco $7,286,289 0.25% $5,507,364 0.29%
Cyprus $7,023,134 0.24% $6,613,493 0.35%
Egypt $6,527,519 0.22% $2,687,843 0.14%
Mexico $6,448,449 0.22% $0 0.00%
India $6,174,481 0.21% $3,420,904 0.18%
Nigeria $6,037,937 0.20% $97,536 0.01%
Belgium $4,984,126 0.17% $877,329 0.05%
Norway $4,663,459 0.16% $2,728,952 0.14%
Bulgaria $4,343,666 0.15% $4,245,786 0.23%
Argentina $4,179,644 0.14% $0 0.00%
Haiti $3,899,418 0.13% $3,452,231 0.18%
Czech Republic $3,863,263 0.13% $915,093 0.05%
Senegal $3,863,081 0.13% $0 0.00%
Gibraltar $3,828,732 0.13% $29,296 0.00%
Myanmar $3,739,760 0.13% $0 0.00%
Kosovo* $3,165,413 0.11% $3,088,199 0.16%
Republic of Korea $2,896,869 0.10% $1,722,179 0.09%
Viet Nam $2,843,880 0.10% $0 0.00%
State of Palestine $2,766,175 0.09% $0 0.00%
Rwanda $2,690,012 0.09% $1,130,886 0.06%
Sweden $2,602,197 0.09% $1,496,308 0.08%
Tanzania, United Rep. of $2,597,686 0.09% $6,000 0.00%
Tunisia $2,556,103 0.09% $126,385 0.01%
Indonesia $2,196,549 0.07% $0 0.00%
Djibouti $2,185,422 0.07% $1,913,894 0.10%
Virgin Islands (UK) $2,147,196 0.07% $0 0.00%
Belize $2,038,595 0.07% $846,724 0.04%
Belarus $1,910,696 0.06% $1,827,304 0.10%
Kyrgyzstan $1,853,687 0.06% $0 0.00%
Kazakhstan $1,682,378 0.06% $586,200 0.03%
Philippines $1,635,103 0.06% $0 0.00%
Turkey $1,633,386 0.06% $25,115 0.00%
Cameroon $1,619,418 0.05% $412,847 0.02%
Burundi $1,607,923 0.05% $-11,095 0.00%
Iran $1,481,475 0.05% $0 0.00%
Gambia $1,443,634 0.05% $0 0.00%
Malawi $1,396,578 0.05% $0 0.00%
Trinidad and Tobago $1,287,821 0.04% $0 0.00%
Algeria $1,240,325 0.04% $371,262 0.02%
Lao, People's Dem. Rep. $1,218,326 0.04% $0 0.00%
Sri Lanka $1,158,988 0.04% $0 0.00%
Cambodia $1,102,301 0.04% $0 0.00%
Zambia $1,085,536 0.04% $0 0.00%
Bangladesh $1,037,137 0.04% $0 0.00%
Guinea $1,028,665 0.03% $0 0.00%
Guinea-Bissau $1,007,095 0.03% $0 0.00%
Uzbekistan $1,006,964 0.03% $0 0.00%
Bolivia $988,192 0.03% $0 0.00%
Niger $982,312 0.03% $87,729 0.00%
Romania $936,602 0.03% $0 0.00%
Mozambique $886,251 0.03% $0 0.00%
Serbia $843,997 0.03% $166,050 0.01%
Malaysia $832,771 0.03% $10,800 0.00%
Ghana $806,668 0.03% $0 0.00%
El Salvador $801,844 0.03% $0 0.00%
Singapore $797,729 0.03% $309,030 0.02%
Brazil $729,646 0.02% $5,820 0.00%
Malta $665,989 0.02% $168,642 0.01%
Burkina Faso $660,319 0.02% $0 0.00%
Peru $660,164 0.02% $0 0.00%
Guatemala $652,761 0.02% $0 0.00%
Cote d'Ivoire $612,221 0.02% $0 0.00%
Congo $576,861 0.02% $128,146 0.01%
Nepal $560,940 0.02% $8,121 0.00%
Namibia $523,583 0.02% $0 0.00%
Chad $522,458 0.02% $0 0.00%
Tajikistan $520,423 0.02% $0 0.00%
Fiji $488,644 0.02% $0 0.00%
Mauritius $450,926 0.02% $10,400 0.00%
Uruguay $437,019 0.01% $299,509 0.02%
Gabon $414,007 0.01% $11,930 0.00%
Albania $378,049 0.01% $9,403 0.00%
Dominican Republic $369,197 0.01% $138,609 0.01%
Luxembourg $366,081 0.01% $0 0.00%
Greece $341,745 0.01% $0 0.00%
Maldives $330,501 0.01% $0 0.00%
Zimbabwe $324,634 0.01% $0 0.00%
Papua New Guinea $319,926 0.01% $0 0.00%
Finland $309,523 0.01% $182,358 0.01%
Portugal $304,960 0.01% $209,304 0.01%
Togo $278,741 0.01% $0 0.00%
Mauritania $243,578 0.01% $0 0.00%
Paraguay $237,530 0.01% $0 0.00%
Botswana $236,987 0.01% $0 0.00%
Liberia $220,287 0.01% $0 0.00%
Mongolia $199,644 0.01% $0 0.00%
Turkmenistan $191,265 0.01% $0 0.00%
Eritrea $178,268 0.01% $0 0.00%
Georgia $170,533 0.01% $482 0.00%
Jamaica $164,597 0.01% $0 0.00%
Bahrain $160,171 0.01% $0 0.00%
Cabo Verde $159,955 0.01% $0 0.00%
Sierra Leone $159,284 0.01% $0 0.00%
Bhutan $158,456 0.01% $0 0.00%
Bermuda $150,218 0.01% $150,218 0.01%
Timor-Leste $147,915 0.01% $0 0.00%
Seychelles $144,703 0.00% $0 0.00%
Saudi Arabia $138,128 0.00% $0 0.00%
Costa Rica $129,932 0.00% $0 0.00%
Poland $129,786 0.00% $0 0.00%
Slovakia $129,734 0.00% $58,931 0.00%
Bosnia and Herzegovina $128,757 0.00% $0 0.00%
Solomon Islands $125,464 0.00% $0 0.00%
Ecuador $104,200 0.00% $0 0.00%
Croatia $98,362 0.00% $7,496 0.00%
New Zealand $95,419 0.00% $2,063 0.00%
Cuba $91,381 0.00% $0 0.00%
Hungary $86,633 0.00% $0 0.00%
North Macedonia $86,401 0.00% $15,660 0.00%
Benin $84,377 0.00% $0 0.00%
Eswatini $84,215 0.00% $551 0.00%
Armenia $83,595 0.00% $0 0.00%
Lesotho $83,343 0.00% $0 0.00%
Barbados $81,345 0.00% $0 0.00%
Western Sahara $78,722 0.00% $78,722 0.00%
Guyana $73,290 0.00% $0 0.00%
Samoa $63,088 0.00% $0 0.00%
Angola $59,618 0.00% $0 0.00%
Madagascar $49,429 0.00% $0 0.00%
Republic of Moldova $46,402 0.00% $0 0.00%
Iceland $45,989 0.00% $0 0.00%
Venezuela $44,991 0.00% $0 0.00%
Latvia $40,675 0.00% $3,965 0.00%
Oman $40,479 0.00% $0 0.00%
Qatar $37,472 0.00% $0 0.00%
Azerbaijan $36,943 0.00% $0 0.00%
Estonia $30,837 0.00% $0 0.00%
Suriname $27,883 0.00% $0 0.00%
Antigua and Barbuda $24,528 0.00% $0 0.00%
Montenegro $20,645 0.00% $0 0.00%
Nicaragua $18,679 0.00% $0 0.00%
Saint Lucia $17,324 0.00% $0 0.00%
Comoros $17,257 0.00% $0 0.00%
Equatorial Guinea $14,618 0.00% $0 0.00%
Grenada $14,388 0.00% $0 0.00%
Honduras $10,239 0.00% $0 0.00%
Serbia and Montenegro $9,929 0.00% $0 0.00%
Lithuania $9,489 0.00% $0 0.00%
St. Vincent and the Grenadines $9,194 0.00% $0 0.00%
D.P.R of Korea $7,251 0.00% $0 0.00%
Sint Maarten $6,568 0.00% $0 0.00%
Sao Tome & Principe $6,468 0.00% $0 0.00%
Dominica $6,325 0.00% $0 0.00%
Tonga $5,799 0.00% $0 0.00%
Brunei $5,783 0.00% $0 0.00%
Netherlands Antilles $4,721 0.00% $0 0.00%
Vanuatu $4,079 0.00% $0 0.00%
Slovenia $1,565 0.00% $0 0.00%
Liechtenstein $1,536 0.00% $0 0.00%
Bahamas $1,060 0.00% $0 0.00%
Tokelau $894 0.00% $0 0.00%
Jersey $708 0.00% $0 0.00%
New Caledonia $321 0.00% $0 0.00%

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the 51³Ô¹Ï and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on 51³Ô¹Ï Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the 51³Ô¹Ï concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the 51³Ô¹Ï Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of 51³Ô¹Ï Security Council resolution 1244 (1999).